|
![]() |
![]() |
| Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
| Dimension A | 1 | 1 1/8 | 1 3/16 | 1 1/2 | 1 9/16 | 1 3/4 | 2 | 2 1/8 | 2 1/2 | 2 7/8 | 3 3/16 | 3 11/16 |
| Dimension B | 9/16 | 3/4 | 7/8 | 1 1/16 | 1 5/16 | 1 5/8 | 1 15/16 | 2 3/16 | 2 3/4 | 3 3/8 | 4 1/8 | 5 1/8 |
| Approx. Wt. # | .04 | .08 | .10 | .18 | .27 | .43 | .58 | .70 | 1.31 | 2.51 | 4.18 | 6.18 |
Half Coupling approximately one half length of Full Coupling
![]() |
![]() |
Weight # refers to Full Couplings Only
| Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
| Dimension A | -- | 1 1/8 | 1 3/16 | 1 1/2 | 1 9/16 | 1 3/4 | 2 | 2 1/8 | 2 1/2 | 3 1/4 | 3 11/16 | 4 3/8 |
| Dimension B | -- | 3/4 | 7/8 | 1 1/16 | 1 5/16 | 1 5/8 | 1 15/16 | 2 3/16 | 2 3/4 | 3 3/8 * | 4 1/8 * | 5 1/8 * |
| Approx. Wt. # | -- | .08 | .10 | .18 | .27 | .43 | .58 | .70 | 1.31 | 2.51 | 4.18 | 6.18 |
* Bell Reducers 2 1/2" to 4" inclusive