|
![]() |
![]() |
| Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
| Dimension A | 13/32 | 7/16 | 1/2 | 9/16 | 11/16 | 13/16 | 7/8 | 7/8 | 7/8 | -- | -- | -- |
| Dimension B | 9/32 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | -- | -- | -- |
| Dimension C | 9/32 | 3/8 | 7/16 | 9/16 | 5/8 | 13/16 | 15/16 | 1 1/8 | 1 5/16 | -- | -- | -- |
| Approx. Wt. # | .02 | .03 | .06 | .11 | .24 | .37 | .67 | .88 | 1.44 | -- | -- | -- |
![]() |
![]() |
| Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
| Dimension A | 3/8 | 1/2 | 9/16 | 5/8 | 11/16 | 13/16 | 7/8 | 7/8 | 15/16 | -- | -- | -- |
| Dimension B | 1/4 | 1/4 | 5/16 | 5/16 | 3/8 | 3/8 | 9/16 | 5/8 | 11/16 | -- | -- | -- |
| Dimension C | 7/16 | 5/8 | 11/16 | 7/8 | 1 1/16 | 1 3/8 | 1 3/4 | 2 | 2 1/2 | -- | -- | -- |
| Approx. Wt. # | .03 | .05 | .09 | .15 | .26 | .47 | .93 | 1.24 | 2.26 | -- | -- | -- |
** Plugs and bushings are not identified by class. They may be used for ratings up to and including class 6000.