CLASS 150 AND 3000 THREADED AND SOCKET WELD UNIONS |
Stainless Steel · Monel · Alloy 20 · Available in all special alloys and many other ferrous and non-ferrous metals
![]() |
![]() |
| Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
| Dimension A | 1 1/2 | 1 1/2 | 1 5/8 | 1 15/16 | 1 15/16 | 2 3/8 | 2 5/8 | 3 | 3 1/8 | 3 3/4 | 4 1/8 | 4 3/8 |
| Dimension B | 1 1/8 | 1 1/8 | 1 5/16 | 1 1/2 | 1 13/16 | 2 1/8 | 2 5/8 | 3 | 3 5/8 | 4 1/2 | 5 3/8 | 6 3/4 |
| Dimension C | 13/16 | 13/16 | 7/8 | 1 1/16 | 1 5/16 | 1 9/16 | 1 7/8 | 2 1/8 | 2 11/16 | 3 1/4 | 3 15/16 | 5 3/16 |
| Approx. Wt. # | .24 | .20 | .26 | .38 | .58 | .90 | 1.40 | 2.02 | 3.04 | 5.30 | 8.56 | 12.70 |
* Class 150 Dimension C for 1 1/4" and over is "Across Flats" (Octagonal Ends).
| Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
| Dimension A | 1 5/8 | 1 5/8 | 1 13/16 | 1 15/16 | 2 1/4 | 2 1/2 | 2 13/16 | 3 | 3 3/8 | -- | -- | -- |
| Dimension B | 1 3/8 | 1 3/8 | 1 5/8 | 1 27/32 | 2 3/16 | 2 1/2 | 3 1/16 | 3 13/32 | 4 3/32 | -- | -- | -- |
| Dimension C | 7/8 | 7/8 | 1 1/32 | 1 1/4 | 1 15/32 | 1 5/8 | 2 1/32 | 2 5/16 | 2 27/32 | -- | -- | -- |
| Approx. Wt. # | .40 | .38 | .56 | .76 | 1.22 | 1.52 | 2.68 | 3.26 | 4.76 | -- | -- | -- |
![]() |
![]() |
| Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
| Dimension A | -- | -- | -- | 1 15/16 | 1 15/16 | 2 3/8 | 2 5/8 | 3 | 3 1/8 | -- | -- | -- |
| Dimension B | -- | -- | -- | 1 1/2 | 1 13/16 | 2 1/8 | 2 5/8 | 3 | 3 5/8 | -- | -- | -- |
| Dimension C | -- | -- | -- | 1 1/16 | 1 5/16 | 1 9/16 | 1 7/8 | 2 1/8 | 2 11/16 | -- | -- | -- |
| Dimension D | -- | -- | -- | 17/32 | 19/32 | 19/32 | 9/16 | 9/16 | 5/8 | -- | -- | -- |
| Dimension E | -- | -- | -- | .855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | -- | -- | -- |
| Approx. Wt. # | -- | -- | -- | .36 | .56 | .90 | 1.35 | 2.05 | 3.05 | -- | -- | -- |
* Class 150 Dimension C for 1 1/4" and over is "Across Flats" (Octagonal Ends).
| Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
| Dimension A | 1 5/8 | 1 5/8 | 1 13/16 | 1 15/16 | 2 1/4 | 2 1/2 | 2 13/16 | 3 | 3 3/8 | -- | -- | -- |
| Dimension B | 1 3/8 | 1 3/8 | 1 5/8 | 1 27/32 | 2 3/16 | 2 1/2 | 3 1/16 | 3 13/32 | 4 3/32 | -- | -- | -- |
| Dimension C | 7/8 | 7/8 | 1 1/32 | 1 1/4 | 1 15/32 | 1 51/64 | 2 11/64 | 2 15/16 | 3 1/32 | -- | -- | -- |
| Dimension D | 3/8 | 3/8 | 7/16 | 1/2 | 9/16 | 4 1/64 | 11/16 | 3/4 | 7/8 | -- | -- | -- |
| Dimension E | .420 | .555 | .690 | .855 | 1.065 | 1.330 | 1.675 | 1.915 | 2.406 | -- | -- | -- |
| Approx. Wt. # | .40 | .38 | .54 | .74 | 1.20 | 1.64 | 2.66 | 3.34 | 5.02 | -- | -- | -- |