SOCKET WELD REDUCER INSERTS |
![]() |
The purpose of CAMCO Socket Weld Reducer Inserts is to avoid the delays and extra costs that naturally occur in producing regular Socket Weld Fittings with reduced outlets. Designed for use with straight-size fittings, reducer inserts serve the same purpose as threaded bushings used with Threaded Fittings. The drawing at the left illustrates the simplicity of their application. |
![]() |
![]() |
| Class 3000 | Class 6000 | |||||||||||
| Size Inches | Diameter C | Diameter D | Insert Type | Dimensions | Insert Type | Dimensions | ||||||
| A | B | E | F | A | B | E | F | |||||
| 3/8 x 1/4 | .675 | .555 | 1 | 3/4 | 3/8 | 7/8 | 9/16 | 1 | 13/16 | 3/8 | 1 | 5/8 |
| 1/2 x 3/8 | .850 | .690 | 1 | 13/16 | 7/16 | 1 1/16 | 5/8 | 1 | 7/8 | 7/16 | 1 1/8 | 5/8 |
| 1/2 x 1/4 | .850 | .555 | 1 | 13/16 | 3/8 | 7/8 | 5/8 | 1 | 13/16 | 3/8 | 1 | 5/8 |
| 3/4 x 1/2 | 1.050 | .855 | 1 | 7/8 | 1/2 | 1 1/4 | 11/16 | 1 | 1 | 1/2 | 1 3/8 | 3/4 |
| 3/4 x 3/8 | 1.050 | .690 | 2 | 5/8 | 7/16 | -- | -- | 1 | 7/8 | 7/16 | 1 1/8 | 3/4 |
| 3/4 x 1/4 | 1.050 | .555 | 2 | 11/16 | 3/8 | -- | -- | 2 | 7/8 | 3/8 | -- | -- |
| 1 x 3/4 | 1.315 | 1.065 | 1 | 15/16 | 9/16 | 1 1/2 | 3/4 | 1 | 1 1/8 | 9/16 | 1 5/8 | 13/16 |
| 1 x 1/2 | 1.315 | .855 | 2 | 5/8 | 1/2 | -- | -- | 1 | 1 1/8 | 1/2 | 1 3/8 | 13/16 |
| 1 x 3/8 | 1.315 | .690 | 2 | 11/16 | 7/16 | -- | -- | 2 | 7/8 | 7/16 | -- | -- |
| 1 x 1/4 | 1.315 | .555 | 2 | 3/4 | 3/8 | -- | -- | 2 | 15/16 | 3/8 | -- | -- |
| 1 1/4 x 1 | 1.660 | 1.330 | 1 | 1 | 5/8 | 1 7/8 | 13/16 | 1 | 1 3/16 | 5/8 | 2 | 7/8 |
| 1 1/4 x 3/4 | 1.660 | 1.065 | 2 | 11/16 | 9/16 | -- | -- | 2 | 13/16 | 9/16 | -- | -- |
| 1 1/4 x 1/2 | 1.660 | .855 | 2 | 3/4 | 1/2 | -- | -- | 2 | 7/8 | 1/2 | -- | -- |
| 1 1/4 x 3/8 | 1.660 | .690 | 2 | 13/16 | 7/16 | -- | -- | 2 | 15/16 | 7/16 | -- | -- |
| 1 1/4 x 1/4 | 1.660 | .555 | 2 | 7/8 | 3/8 | -- | -- | 2 | 1 | 3/8 | -- | -- |
| 1 1/2 x 1 1/4 | 1.900 | 1.675 | 1 | 1 1/8 | 11/16 | 2 1/4 | 7/8 | 1 | 1 3/8 | 11/16 | 2 1/2 | 1 |
| 1 1/2 x 1 | 1.900 | 1.330 | 2 | 11/16 | 5/8 | -- | -- | 1 | 1 1/8 | 5/8 | 2 1/4 | 1 |
| 1 1/2 x 3/4 | 1.900 | 1.065 | 2 | 3/4 | 9/16 | -- | -- | 2 | 1 | 9/16 | -- | -- |
| 1 1/2 x 1/2 | 1.900 | .855 | 2 | 13/16 | 1/2 | -- | -- | 2 | 1 1/16 | 1/2 | -- | -- |
| 1 1/2 x 3/8 | 1.900 | .690 | 2 | 7/8 | 7/16 | -- | -- | 2 | 1 1/8 | 7/16 | -- | -- |
| 2 x 1 1/2 | 2.375 | 1.915 | 1 | 1 1/4 | 3/4 | 2 1/2 | 1 | 1 | 1 9/16 | 3/4 | 2 5/8 | 1 1/8 |
| 2 x 1 1/4 | 2.375 | 1.675 | 2 | 13/16 | 11/16 | -- | -- | 2 | 15/16 | 11/16 | -- | -- |
| 2 x 1 | 2.375 | 1.330 | 2 | 7/8 | 5/8 | -- | -- | 2 | 1 | 5/8 | -- | -- |
| 2 x 3/4 | 2.375 | 1.065 | 2 | 15/16 | 9/16 | -- | -- | 2 | 1 1/16 | 9/16 | -- | -- |
| 2 x 1/2 | 2.375 | .855 | 2 | 1 | 1/2 | -- | -- | 2 | 1 1/8 | 1/2 | -- | -- |
Camco Fittings company is I.S.O. 9002 Certified
Back to Camco's Table of Contents