|
(For Tubing Sub & Comb Nipples, Tubing Swage Nipples and Tubing Bull Plugs)
Dimensions shown coincide with API Std 5CT where applicable. All other dimensions have been calculated and are offered as a reference guide only. All dimensions shown are nominal and are subject to allowed tolerances as set forth in API Std 5CT as applicable and are not used for design.
| Weight/Ft (STD only) T&C lbs. | NU O.D. | EUE O.D. | STD. | XH | XXH | ||||||
| W.T. | I.D. | W.T. | I.D. | W.T. | I.D. | ||||||
| 3/4 NU | 1.14 | 1.050 | - | .113 | .824 | .154 | .742 | .308 | .434 | ||
| 3/4 EUE | 1.20 | - | 1.315 | .246 | .824 | .287 | .742 | .441 | .434 | ||
| 1 NU | 1.68 | 1.315 | - | .133 | 1.049 | .179 | .957 | .358 | .599 | ||
| 1 EUE | 1.80 | - | 1.469 | .210 | 1.049 | .256 | .957 | .435 | .599 | ||
| 1 1/4 NU | 2.27 | 1.660 | - | .140 | 1.380 | .191 | 1.278 | .382 | .896 | ||
| 1 1/4 EUE | 2.40 | - | 1.812 | .216 | 1.380 | .267 | 1.278 | .458 | .896 | ||
| 1 1/2 NU | 2.75 | 1.900 | - | .145 | 1.610 | .200 | 1.500 | .400 | 1.100 | ||
| 1 1/2 EUE | 2.90 | - | 2.094 | .242 | 1.610 | .297 | 1.500 | .497 | 1.100 | ||
| 2 O.D. I.J. or Coupled | - | 2.000 | - | .165 | 1.649 | .219 | 1.562 | .422 | 1.156 | ||
| 2 1/16 O. D. I.J. or Coupled | 3.40 | 2.062 | - | .156 | 1.751 | .218 | 1.625 | .406 | 1.250 | ||
| 2 3/8 O.D. (2") NU | 4.60 | 2.375 | - | .190 | 1.995 | .250 | 1.875 | .438 | 1.500 | ||
| 2 3/8 O.D. (2") EUE | 4.70. | - | 2.593 | .299 | 1.995 | .359 | 1.875 | .547 | 1.500 | ||
| 2 7/8 O. D. (2 1/2") NU | 6.40 | 2.875 | - | .217 | 2.441 | .281 | 2.312 | ..562 | 1.750 | ||
| 2 7/8 O. D. (2 1/2") EUE | 6.50 | - | 3.093 | .326 | 2.441 | .391 | 2.312 | .672 | 1.750 | ||
| 3 1/2 O.D. (3") NU | 9.20 | 3.500 | - | .254 | 2.992 | .312 | 2.875 | .625 | 2.250 | ||
| 3 1/2 O. D. (3") EUE | 9.30 | - | 3.750 | .379 | 2.992 | .438 | 2.875 | .750 | 2.250 | ||
| 4 O.D. (3 1/2") NU | 9.50 | 4.000 | - | .226 | 3.548 | .312 | 3.375 | .625 | 2.750 | ||
| 4 O.D. (3 1/2") EUE | 11.00 | - | 4.250 | .387 | 3.476 | .438 | 3.375 | .750 | 2.750 | ||
| 4 1/2 O.D. (4") NU | 12.60 | 4.500 | - | .271 | 3.958 | .343 | 3.813 | .687 | 3.125 | ||
| 4 1/2 O.D. (4") EUE | 12.75 | - | 4.750 | .396 | 3.958 | .468 | 3.813 | .812 | 3.125 | ||
Explanation of Abbreviations